This is a flat lot zoned DR located just off South Broad and ideal for duplex.
| MLS # | 10717606 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 195 |
| Listing Provided By | Toles, Temple & Wright, Inc. | Russell Rogers |
| Acreage | 0.26 |
|---|
| Lot Features | None |
|---|
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 90.02 |
|---|---|
| Tax Year | 24 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Floyd |
| City | Rome |
| Zip Code | 30161 |
| Area | Floyd |
| School District | Rome |
| Elementary School | Anna K Davie |
| High School | Rome |
| Listing VS Median (in 30161) | |
Price: $15,000 low | high Med: $310,000 On site: 195 low | high Med: 228 | |
| State | GA |
|---|---|
| County | Floyd |
| City | Rome |
| Zip Code | 30161 |
| Area | Floyd |
| School District | Rome |
| Elementary School | Anna K Davie |
| High School | Rome |
| Listing VS Median (in 30161) | |
Price: $15,000 low | high Med: $310,000 On site: 195 low | high Med: 228 | |