Welcome to your BEAUTIFUL RANCH HOME!! This well-maintained stepless ranch features 3-bedrooms, 2-full Baths in a sought after Tucker Community. This home offers comfort, style, and functionality throughout. Featuring attractive brick-front curb appeal, brand new gutters, and fenced in backyard, this home is in great condition and ready for its new owners. Step inside to find vaulted ceilings throughout the home, creating an open and spacious feel. Abundant natural light fills every room, enhancing the warm and inviting atmosphere. The separate living room serves as a welcoming gathering space and features a cozy gas-log fireplace, perfect for relaxing evenings at home, there's also a separate family room as well as a separate dining room. The kitchen provides tons of cabinet space making storage and organization easy for any home chef. The spacious primary suite offers a relaxing retreat with a large bedroom, double vanity, and plenty of room to unwind. Don't miss the opportunity to own this charming home that offers the perfect blend of comfort, convenience, and value. Schedule your private showing today and see everything this beautiful property has to offer. Close to Shopping, Dining & Easy Access to 285, 78, Downtown Tucker, Decatur & Stone Mountain.
| MLS # | 10816412 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $195 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 69 |
| Listing Provided By | Joy Real Estate LLC | Cynthia J Brown Williams |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Story(s) | 1 |
| Acreage | 0.23 |
| Water Front | Yes |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliance(s), Washer |
|---|---|
| Interior Features | Bookcases, High Ceilings, Master On Main Level, Separate Shower, Soaking Tub, Walk-In Closet(s) |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Cooling Yes / No | Yes |
| Heating | Central, Heat Pump |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Gas Log, Living Room |
| Room Dining Room Features | Separate Room |
| Laundry Features | In Kitchen |
| Lot Features | Level |
|---|---|
| Construction Materials | Brick, Wood Siding |
| Roof | Composition |
| Fencing | Back Yard |
| Foundation Details | Slab |
| Waterfront Features | No Dock Or Boathouse |
| Patio And Porch Features | Patio |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage, Kitchen Level, Garage Door Opener |
| Utilities | Electricity Available, Natural Gas Available, Sewer Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 7202.11 |
|---|---|
| Tax Year | 25 |
| Community Features | Sidewalks, Street Lights |
|---|
| State | GA |
|---|---|
| County | DeKalb |
| City | Tucker |
| Zip Code | 30084 |
| Area | DeKalb |
| Community Name | Browning Chase Ph2 |
| School District | Tucker |
| Elementary School | Brockett |
| High School | Tucker |
| Listing VS Median (in Browning Chase Ph2) | |
Price: $489,900 low | high Med: $0 On site: 69 low | high Med: | |
| State | GA |
|---|---|
| County | DeKalb |
| City | Tucker |
| Zip Code | 30084 |
| Area | DeKalb |
| Community Name | Browning Chase Ph2 |
| School District | Tucker |
| Elementary School | Brockett |
| High School | Tucker |
| Listing VS Median (in Browning Chase Ph2) | |
Price: $489,900 low | high Med: $0 On site: 69 low | high Med: | |