Just Updated and Super Nice 3 Bedroom, 2 Bath Brick Front Ranch with a Large Bonus Room on a Level Lot. New Roof, New Paint, Bathrooms, and Kitchen Update as well as New LVP throughout. Close to Newton County Highschool and Live Oak Elementary School
| MLS # | 10659695 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2001 |
| Days On Site | 276 |
| Listing Provided By | Keller Williams Lake Oconee | Jamie Noles |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,739 |
| Story(s) | 1 |
| Acreage | 0.51 |
| Appliances | Dishwasher, Electric Water Heater, Microwave, Range |
|---|---|
| Interior Features | Double Vanity, High Ceilings, Master On Main Level, Separate Shower, Soaking Tub, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s) |
| Cooling | Ceiling Fan(s), Central Air |
| Cooling Yes / No | Yes |
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Factory Built, Family Room |
| Room Kitchen Features | Breakfast Room, Solid Surface Counters |
| Room Dining Room Features | Separate Room |
| Laundry Features | In Hall |
| Lot Features | Level |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Roof | Composition |
| Foundation Details | Slab |
| Patio And Porch Features | Patio |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage, Attached, Kitchen Level, Garage Door Opener |
| Utilities | Cable Available, Electricity Available, High Speed Internet |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 2541.15 |
|---|---|
| Tax Year | 24 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Newton |
| City | Covington |
| Zip Code | 30016 |
| Area | Newton |
| Community Name | Bermuda |
| School District | Newton |
| Elementary School | Live Oak |
| High School | Newton |
| Listing VS Median (in Bermuda) | |
Price: $335,000 low | high Med: $335,000 sqft: 1,739 low | high Med: 1,739 $ / sqft: $193 low | high Med: $193 On site: 276 low | high Med: 276 | |
| State | GA |
|---|---|
| County | Newton |
| City | Covington |
| Zip Code | 30016 |
| Area | Newton |
| Community Name | Bermuda |
| School District | Newton |
| Elementary School | Live Oak |
| High School | Newton |
| Listing VS Median (in Bermuda) | |
Price: $335,000 low | high Med: $335,000 sqft: 1,739 low | high Med: 1,739 $ / sqft: $193 low | high Med: $193 On site: 276 low | high Med: 276 | |