Rare opportunity to own an active income-producing 3-unit converted home on a sprawling 1.8-acre lot in Toccoa. The property features a central 2-bedroom residence with a large kitchen, complemented by two separate studio-style ADUs (Accessory Dwelling Units) with remodeled bathrooms. This layout is ideal for consistent rental cash flow or a multi-generational family seeking privacy. The infrastructure is built for efficiency and utility, featuring a high-capacity solar array installed just 3 years ago under a transferable 25-year warranty, alongside a common laundry area and expansive decks for tenant enjoyment. Beyond the existing units, the property offers a dedicated exterior workshop with its own 220V power panel, perfect for storage, projects, or potential conversion into 1 or 2 more units. The expansive 1.8-acre lot provides a significant foundation for future growth; the topography allows for the construction of a private entry road along the side of the home, facilitating the development of additional rental units on the rear of the property without disturbing the existing tenants. The sale is fully transparent and ready for a smooth closing. It includes a survey, plat, and an Accuworth report detailing the roof's condition.
| MLS # | 10758233 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 135 |
| Listing Provided By | NorthGroup Real Estate Inc | Donna Smith |
| Car Port | Yes |
|---|---|
| Story(s) | 1 |
| Units | 3 |
| Acreage | 1.80 |
| Cooling | Ceiling Fan(s), Central Air, Zoned |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Electric, Zoned |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Laundry Features | Common Area |
| Construction Materials | Aluminum Siding, Concrete, Press Board, Vinyl Siding |
|---|
| Parking Features | Carport, Attached, Parking Pad, Parking Shed, Over 1 Space per Unit |
|---|---|
| Open Parking Yes / No | Yes |
| Utilities | Electricity Billing Prorated, Sewer Connected, Water Billing Prorated |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 1813.76 |
|---|---|
| Tax Year | 24 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Stephens |
| City | Toccoa |
| Zip Code | 30577 |
| Area | Stephens |
| School District | Stephens |
| Elementary School | Big A |
| High School | Stephens |
| Listing VS Median (in 30577) | |
Price: $324,000 low | high Med: $314,450 On site: 135 low | high Med: 118 | |
| State | GA |
|---|---|
| County | Stephens |
| City | Toccoa |
| Zip Code | 30577 |
| Area | Stephens |
| School District | Stephens |
| Elementary School | Big A |
| High School | Stephens |
| Listing VS Median (in 30577) | |
Price: $324,000 low | high Med: $314,450 On site: 135 low | high Med: 118 | |