Model Open Tuesday 12-2, Friday-Sunday 2-5. Like the name Parkside sits next to beautiful Milam Park in Clarkston Georgia. Tucked away in the first of it's kind community for this quaint city, Clarkston is an up and coming intown treasure. Conveniently located to Downtown Decatur, Emory, Children's Hospital of Atlanta, and Main street Tucker and Downtown Clarkston. Welcome to the Briarcliff by Southwyck Homes. The heart of the home is the spectacular design for the 5-star gourmet kitchen and the large island at its center. Details include soft close painted cabinetry with quartz countertops, and upscale appliance package includes a 5- burner gas cook surface, stainless hood, microwave drawer, farmhouse sink all overlooking a spacious living/dining area. Upstairs the additional media space can be used as you need - a teen retreat, media hub, home office without impacting the secondary bedrooms. The owner's suite is spacious and includes Hers & His walk-in closets. The lavish spa-like bath has an oversized shower, double sinks and linen closet. Two secondary bedrooms include walk-in closets, and a main bath with tub/shower combination and access directly into one of the bedrooms. This home boasts a 2 car garage and a beautiful fenced in backyard. Community has a lovely garden area with large pavilion for gathering and more. Builder incentives available plus preferred lender programs with 5% interest rates, 100% financing.
| MLS # | 10683072 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $2,400 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 251 |
| Listing Provided By | Knapp Realty | Isaiah Williams |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| Story(s) | 2 |
| Acreage | 0.09 |
| Appliances | Dishwasher, Microwave |
|---|---|
| Interior Features | Double Vanity, High Ceilings |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Heating | Central |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Window Features | Double Pane Windows |
| Room Kitchen Features | Breakfast Bar, Kitchen Island, Walk-in Pantry |
| Laundry Features | Laundry Closet, Upper Level |
| Exterior Features | Other |
|---|---|
| Lot Features | None |
| Construction Materials | Brick, Other |
| Roof | Composition |
| Fencing | Back Yard |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage |
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Electric | 220 Volts |
| Tax Annual Amount | 0 |
|---|---|
| Tax Year | 0 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | DeKalb |
| City | Tucker |
| Zip Code | 30083 |
| Area | DeKalb |
| Community Name | Parkside |
| School District | Clarkston |
| Elementary School | Indian Creek |
| High School | Clarkston |
| Listing VS Median (in Parkside) | |
Price: $499,500 low | high Med: $459,750 On site: 251 low | high Med: 8 | |
| State | GA |
|---|---|
| County | DeKalb |
| City | Tucker |
| Zip Code | 30083 |
| Area | DeKalb |
| Community Name | Parkside |
| School District | Clarkston |
| Elementary School | Indian Creek |
| High School | Clarkston |
| Listing VS Median (in Parkside) | |
Price: $499,500 low | high Med: $459,750 On site: 251 low | high Med: 8 | |