Steps away from Downtown Alpharetta, this well-maintained 2-bedroom, 2.5-bath townhome offers comfort, convenience, and an unbeatable location! Fresh paint and new flooring create a bright, move-in-ready feel, while the open-concept main level features a fireside living room and seamless flow into the dining area and kitchen. Step outside to the spacious screened porch overlooking a generous backyard-perfect for relaxing or entertaining. Upstairs, discover two spacious bedrooms, each with its own private bathroom. Located in a sought-after school district and just minutes from Downtown Alpharetta, Avalon, North Point Mall, and GA-400. Enjoy low HOA fees and no rental restrictions!
| MLS # | 10840509 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $2,640 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 19 |
| Listing Provided By | Redfin Corporation | Carey Manders |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,242 |
| Story(s) | 2 |
| Acreage | 0.03 |
| Appliances | Dishwasher, Microwave, Refrigerator |
|---|---|
| Interior Features | Other, Walk-In Closet(s) |
| Cooling | Ceiling Fan(s), Central Air |
| Cooling Yes / No | Yes |
| Heating | Central |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Living Room |
| Room Kitchen Features | Pantry |
| Laundry Features | In Kitchen, Laundry Closet |
| Lot Features | Other |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Roof | Composition |
| Patio And Porch Features | Screened |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Parking Pad |
| Open Parking Yes / No | Yes |
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 3207 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Fulton |
| City | Alpharetta |
| Zip Code | 30009 |
| Area | Fulton |
| Community Name | Jamestowne |
| School District | Alpharetta |
| Elementary School | Manning Oaks |
| High School | Alpharetta |
| Listing VS Median (in Jamestowne) | |
Price: $324,900 low | high Med: $329,950 sqft: 1,242 low | high Med: 1,225 $ / sqft: $262 low | high Med: $269 On site: 19 low | high Med: 52.5 | |
| State | GA |
|---|---|
| County | Fulton |
| City | Alpharetta |
| Zip Code | 30009 |
| Area | Fulton |
| Community Name | Jamestowne |
| School District | Alpharetta |
| Elementary School | Manning Oaks |
| High School | Alpharetta |
| Listing VS Median (in Jamestowne) | |
Price: $324,900 low | high Med: $329,950 sqft: 1,242 low | high Med: 1,225 $ / sqft: $262 low | high Med: $269 On site: 19 low | high Med: 52.5 | |