Looking for additional space, storage, and a home with functional living areas? This well-maintained single-story home offers approximately 1,344 heated square feet with thoughtful updates and versatile features. Built in 1950, the home features vinyl siding, a masonry foundation, asphalt shingle roof, central heating and air, and two full bathrooms. Interior flooring includes carpet, luxury vinyl plank, and new tile flooring. The updated kitchen includes new water supply piping. A spacious covered rear patio provides additional outdoor living space for relaxing or entertaining. One of the property's standout features is the detached three-bay garage with an enclosed storage area, providing flexible space for vehicles, equipment, hobbies, storage, or workshop use. The paved driveway extends from Eaker Road to the garage and provides substantial off-street parking. Conveniently located with access to shopping, dining, schools, and everyday amenities. The property is being offered for conventional or cash financing. Contact the listing agent for additional information regarding cash offers.
| MLS # | 10700890 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 203 |
| Listing Provided By | Southern Classic Realtors | Sharon Holliday |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,344 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.34 |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
|---|---|
| Interior Features | Master On Main Level, Split Bedroom Plan |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Heating | Electric |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Laundry Features | In Kitchen |
| Lot Features | None |
|---|---|
| Construction Materials | Vinyl Siding |
| Roof | Composition |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Carport, Detached, Parking Pad, RV Access/Parking, Boat |
| Open Parking Yes / No | Yes |
| Utilities | Electricity Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 835.51 |
|---|---|
| Tax Year | 24 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Houston |
| City | Warner Robins |
| Zip Code | 31088 |
| Area | Houston |
| Community Name | MATTIE WATSON/WELLSTON ADD |
| School District | Warner Robins |
| Elementary School | Lake Joy |
| High School | Warner Robins |
| Listing VS Median (in MATTIE WATSON/WELLSTON ADD) | |
Price: $130,000 low | high Med: $130,000 sqft: 1,344 low | high Med: 1,344 $ / sqft: $97 low | high Med: $97 On site: 203 low | high Med: 203 | |
| State | GA |
|---|---|
| County | Houston |
| City | Warner Robins |
| Zip Code | 31088 |
| Area | Houston |
| Community Name | MATTIE WATSON/WELLSTON ADD |
| School District | Warner Robins |
| Elementary School | Lake Joy |
| High School | Warner Robins |
| Listing VS Median (in MATTIE WATSON/WELLSTON ADD) | |
Price: $130,000 low | high Med: $130,000 sqft: 1,344 low | high Med: 1,344 $ / sqft: $97 low | high Med: $97 On site: 203 low | high Med: 203 | |