Too much to tell! Fantastic 3 bed 2 bath home with everything you need in a perfect location!! Approximately 2300 feet of main living space with approximately 1000 feet of basement area, half of which is heated and cooled. Many up grades including main floor HVAC which is 4 years old. The upstairs AC portion of the unit is 2 years old. The waterline between the road and the house was repaced 4 years ago. Other upgrades include new wood floors, tile in bathrooms and laundry room. Kitchen has been completely remodeled and has new appliances and new cabinets. The master bath has been completely remodeled. The den is wired for surround sound. The siding on house was replaced with hardy plank, and a front porch added. Property includes a lockable barn with covered parking area, den is wired with surround sound. This dream home has it all!
| MLS # | 10796707 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 104 |
| Listing Provided By | Next Move Real Estate | David J. Lumpkin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,240 |
| Basement | Y |
| Acreage | 1.43 |
| Appliances | Dishwasher, Microwave, Refrigerator, Washer |
|---|---|
| Interior Features | Separate Shower, Tile Bath |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Heating | Heat Pump |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Laundry Features | Mud Room |
| Lot Features | Level, Private |
|---|---|
| Construction Materials | Brick |
| Roof | Composition |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage, Garage Door Opener |
| Utilities | Cable Available, Electricity Available, High Speed Internet, Phone Available, Water Available |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 5298.28 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Gwinnett |
| City | Dacula |
| Zip Code | 30019 |
| Area | Gwinnett |
| School District | Mountain View |
| Elementary School | Dyer |
| High School | Mountain View |
| Listing VS Median (in 30019) | |
Price: $599,000 low | high Med: $509,570 sqft: 3,240 low | high Med: 3,420 $ / sqft: $185 low | high Med: $154 On site: 104 low | high Med: 93.5 | |
| State | GA |
|---|---|
| County | Gwinnett |
| City | Dacula |
| Zip Code | 30019 |
| Area | Gwinnett |
| School District | Mountain View |
| Elementary School | Dyer |
| High School | Mountain View |
| Listing VS Median (in 30019) | |
Price: $599,000 low | high Med: $509,570 sqft: 3,240 low | high Med: 3,420 $ / sqft: $185 low | high Med: $154 On site: 104 low | high Med: 93.5 | |