New ListingA Wooded Escape on Williams Bridge Rd There's something to be said for land that hasn't been touched yet - you get to decide what it becomes. This wooded tract sits along Williams Bridge Rd with mature trees throughout. Buyer to verify zoning, permitting, and suitability for their intended use. Call me if you want to see it in person.
| MLS # | 10845356 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Days On Site | 5 |
| Listing Provided By | American Real Estate Professionals | Tony Chatham |
| Lot Features | None |
|---|
| Utilities | Electricity Available, Phone Available, Water Available |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 31.31 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Franklin |
| City | Toccoa |
| Zip Code | 30577 |
| Area | Franklin |
| Community Name | Lakeside Acres |
| School District | Franklin |
| Elementary School | Other |
| High School | Franklin |
| Listing VS Median (in Lakeside Acres) | |
Price: $25,000 low | high Med: $365,000 On site: 5 low | high Med: 24 | |
| State | GA |
|---|---|
| County | Franklin |
| City | Toccoa |
| Zip Code | 30577 |
| Area | Franklin |
| Community Name | Lakeside Acres |
| School District | Franklin |
| Elementary School | Other |
| High School | Franklin |
| Listing VS Median (in Lakeside Acres) | |
Price: $25,000 low | high Med: $365,000 On site: 5 low | high Med: 24 | |