Beautifully updated end-unit condo less then 1 mile from downtown Alpharetta! Enjoy exceptional natural light! Renovated in 2026 with brand new stainless appliances, LVP flooring throughout, fresh paint, and new lighting. Bright two-story great room opens to the dining area and modern kitchen. Sunroom offers ideal flex space. Primary on main features walk in closet and updated ensuite with double vanity and tub/shower combo. Upstairs includes two versatile rooms plus guest bath and laundry closet. Two assigned parking spaces at the front door plus rear exterior storage closet with new door. Community pool/tennis and sidewalk access to downtown Alpharetta, Avalon and 1.5 miles to GA-400. Excalibur Homes does not advertise on Facebook or Craigslist. Be advised that the sq ft and other features provided may be approximate. Prices and/or availability dates may change without notice. Lease terms 12 months or longer. Application fee is a non-refundable $75 per adult over 18 years of age. One-time $200 Administrative fee due at move-in. Most homes are pet-friendly. Breed restrictions may apply. Rental insurance required.
| MLS # | 10801691 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 1985 |
| Days On Site | 78 |
| Listing Provided By | Excalibur Homes, LLC | Saresa Mills-Hendry |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,241 |
| Story(s) | 2 |
| Acreage | 0.03 |
| Appliances | Other |
|---|---|
| Interior Features | Other |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Heating | Central |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Laundry Features | In Hall |
| Lot Features | Level |
|---|---|
| Construction Materials | Other |
| Roof | Composition |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Assigned |
| Utilities | Other |
|---|---|
| Sewer | Public Sewer |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Fulton |
| City | Alpharetta |
| Zip Code | 30004 |
| Area | Fulton |
| Community Name | Planter's Ridge |
| School District | Alpharetta |
| Elementary School | Manning Oaks |
| High School | Alpharetta |
| Listing VS Median (in Planter's Ridge) | |
Price: $2,095 low | high Med: $163,548 sqft: 1,241 low | high Med: 1,241 $ / sqft: $2 low | high Med: $132 On site: 78 low | high Med: 85 | |
| State | GA |
|---|---|
| County | Fulton |
| City | Alpharetta |
| Zip Code | 30004 |
| Area | Fulton |
| Community Name | Planter's Ridge |
| School District | Alpharetta |
| Elementary School | Manning Oaks |
| High School | Alpharetta |
| Listing VS Median (in Planter's Ridge) | |
Price: $2,095 low | high Med: $163,548 sqft: 1,241 low | high Med: 1,241 $ / sqft: $2 low | high Med: $132 On site: 78 low | high Med: 85 | |